Withdrawals
Bib | Rider | Team | Withdraw |
---|---|---|---|
42 | ERIĆ Jelena | MOVISTAR TEAM | withdrawal |
45 | PATIÑO BEDOYA Paula | MOVISTAR TEAM | withdrawal |
52 | ERASO LASA Idoia | LABORAL KUTXA - FUNDACION EUSKADI | withdrawal |
54 | QUAGLIOTTO Nadia | LABORAL KUTXA - FUNDACION EUSKADI | withdrawal |
56 | TOMASI Laura | LABORAL KUTXA - FUNDACION EUSKADI | withdrawal |
63 | NELSON Josie | TEAM DSM-FIRMENICH POSTNL | withdrawal |
65 | UIJEN Elise | TEAM DSM-FIRMENICH POSTNL | withdrawal |
73 | CARBONARI Anastasia | UAE TEAM ADQ | withdrawal |
76 | NEUMANOVÁ Tereza | UAE TEAM ADQ | withdrawal |
92 | ADEGEEST Loes | FDJ-SUEZ | withdrawal |
112 | BOOGAARD Maaike | AG INSURANCE - SOUDAL TEAM | withdrawal |
115 | MASETTI Gaia | AG INSURANCE - SOUDAL TEAM | withdrawal |
124 | KOREVAAR Jeanne | LIV-ALULA-JAYCO | withdrawal |
133 | EWERS Veronica | EF EDUCATION - CANNONDALE | withdrawal |
142 | BOULAIS Flavie | COFIDIS WOMEN TEAM | withdrawal |
144 | KERN Špela | COFIDIS WOMEN TEAM | withdrawal |
145 | LUDWIG Hannah | COFIDIS WOMEN TEAM | withdrawal |
146 | NOSKOVÁ Nikola | COFIDIS WOMEN TEAM | withdrawal |
153 | COLJÉ Maaike | ARKEA - B&B HOTELS WOMEN | withdrawal |
155 | MORICHON Anaïs | ARKEA - B&B HOTELS WOMEN | withdrawal |
171 | VAN DER WOLF Babette | LIFEPLUS WAHOO | withdrawal |
172 | FRANZ Heidi | LIFEPLUS WAHOO | withdrawal |
173 | GONZALEZ BLANCO Alicia | LIFEPLUS WAHOO | withdrawal |
174 | JAMIESON Ella | LIFEPLUS WAHOO | withdrawal |
191 | PIRRONE Elena | ROLAND | withdrawal |
192 | CHRISTOFOROU Antri | ROLAND | withdrawal |
195 | KIESENHOFER Anna | ROLAND | withdrawal |
203 | BOELS Dina | LOTTO DSTNY LADIES | withdrawal |
206 | VAN WERSCH Anna | LOTTO DSTNY LADIES | withdrawal |
213 | EDWARDS Ruth | HUMAN POWERED HEALTH | withdrawal |
214 | MALCOTTI Barbara | HUMAN POWERED HEALTH | DNS |
215 | RAAIJMAKERS Marit | HUMAN POWERED HEALTH | withdrawal |
216 | ZANARDI Silvia | HUMAN POWERED HEALTH | withdrawal |
224 | KAGEVI Stina | TEAM COOP-REPSOL | withdrawal |
225 | LIND Magdalene | TEAM COOP-REPSOL | withdrawal |
226 | MOHR Mari | TEAM COOP-REPSOL | withdrawal |
233 | GUILMAN Victorie | ST MICHEL - MAVIC - AUBER93 | withdrawal |
234 | LE MOUEL Celia | ST MICHEL - MAVIC - AUBER93 | withdrawal |
236 | ROUSSEL Elyne | ST MICHEL - MAVIC - AUBER93 | withdrawal |
Follow us
Get exclusive information about Liège-Bastogne-Liège Femmes