Bastogne > Liège
04/21/2024 - 153 km - Hilly
The moment of Grace
140 riders took the start on the 8th edition of Liège-Bastogne-Liège Femmes at 13:45. There was one non-starter: Barbara Malcotti (Human Powered Health). The 152,9-kilometre ride from Bastogne to Liège was tackled on steady, sunny conditions and against cross-head winds that slowed the riders down. A breakaway attempt by Cofidis’ Spela Kern and Arkéa-Samsic’s...
Demi Vollering (SD Worx-ProTime): “I went too late in the final sprint, and it was a mistake”
Anything could happen today in the final kilometres. It could go one way or the other. I tried to stay sharp. Elisa [Longo Borghini] was also alone, so I assumed he would jump on anything. In the final sprint, I went too late. I stayed a little bit too long on the wheels and it was a mistake.
It was a really easy race. We rode slowly because of the headwind. Some girls...
Grace Brown (FDJ-SUEZ): “I was confident I could win the final sprint”
We know that quite often a really strong breakaway goes in middle section of this race. The plan was for me or one of my teammates to be in that break. It was finally me who made it. We worked well together and built very decent gap that surprised me. I knew that, if the break survived, it was going to be a long day for me. I was in there just to get a head start ahead of the...
Elisa Longo-Borghini (Lidl-Trek): “I got a bad client in Grace Brown – chapeau to her!”
It was a very long sprint. Kasia [Niewiadoma] had a gap and I could close it. I launched my sprint with 200 meters to go, and in the last 75m Grace overtook me. I have to say I’m satisfied, as I came here aiming for a good result and I had good legs. My team and I did our best today and, even if it is a bit disappointing to be second, it is what it is. Congratulations...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 39km/h | 37km/h | 35km/h | |||
BELGIQUE | 13:35 | 13:35 | 13:35 | ||||
LUXEMBOURG | 13:35 | 13:35 | 13:35 | ||||
BASTOGNE (Place McAuliffe) | 153 | 0 | 13:35 | 13:35 | 13:35 | ||
N30 Rond-point La Doyenne | 153 | 0 | 13:37 | 13:37 | 13:37 | ||
Foy | 153 | 0 | 13:45 | 13:45 | 13:45 | ||
BASTOGNE | 153 | 0 | 13:45 | 13:45 | 13:45 | ||
Noville | 151.1 | 1.9 | 13:48 | 13:48 | 13:48 | ||
Carrefour N30-VC | 149.1 | 3.9 | 13:51 | 13:51 | 13:52 | ||
VC Vaux | 148 | 5 | 13:53 | 13:53 | 13:53 | ||
Carrefour VC-N826 | 145.3 | 7.7 | 13:57 | 13:57 | 13:58 | ||
N826 Mabompré | 144.6 | 8.4 | 13:58 | 13:59 | 13:59 | ||
HOUFFALIZE (N826-N30-VC) | 138.7 | 14.3 | 14:07 | 14:08 | 14:09 | ||
VC Côte de Saint-Roch | 137.2 | 15.8 | 14:09 | 14:10 | 14:12 | ||
Carrefour VCN30 | 136.9 | 16.1 | 14:10 | 14:11 | 14:13 | ||
N30 Carrefour N30-VC | 135.9 | 17.1 | 14:11 | 14:13 | 14:14 | ||
VC Vissoûle | 134.1 | 18.9 | 14:14 | 14:16 | 14:17 | ||
Tavigny (VC-N838) | 132.1 | 20.9 | 14:17 | 14:19 | 14:21 | ||
N838 Cèturu | 129.2 | 23.8 | 14:22 | 14:24 | 14:26 | ||
Steinbach (GOUVY) | 124.1 | 28.9 | 14:29 | 14:32 | 14:34 | ||
Limerlé (GOUVY) (N838-VC-N892) | 121.9 | 31.1 | 14:33 | 14:35 | 14:38 | ||
Carrefour N838-VC | 117.4 | 35.6 | 14:40 | 14:43 | 14:46 | ||
VC Carrefour VC-N892 | 115.8 | 37.2 | 14:42 | 14:45 | 14:49 | ||
N892 Halconreux (GOUVY) | 115.5 | 37.5 | 14:43 | 14:46 | 14:49 | ||
Courtil (GOUVY) (N892-N878-VC) | 113.3 | 39.7 | 14:46 | 14:49 | 14:53 | ||
VC Carrefour VC-N68 | 111 | 42 | 14:50 | 14:53 | 14:57 | ||
N68 Bovigny (GOUVY) | 110.6 | 42.4 | 14:50 | 14:54 | 14:58 | ||
Honvelez (GOUVY) | 110 | 43 | 14:51 | 14:55 | 14:59 | ||
Zone de collecte | 109.6 | 43.4 | 14:52 | 14:55 | 14:59 | ||
Salmchâteau | 106.7 | 46.3 | 14:56 | 15:00 | 15:04 | ||
VIELSALM (N68-N675-N823) | 104.1 | 48.9 | 15:00 | 15:04 | 15:09 | ||
N823 Neuville (N823-VC) | 101.5 | 51.5 | 15:04 | 15:08 | 15:13 | ||
VC Burtonville | 99.3 | 53.7 | 15:08 | 15:12 | 15:17 | ||
VC Carrefour VC-N675 | 96.7 | 56.3 | 15:12 | 15:16 | 15:21 | ||
N675 Petit-Thier (N675-VC) | 95.3 | 57.7 | 15:14 | 15:18 | 15:24 | ||
VC Côte de Mont-le-Soie | 93.3 | 59.7 | 15:17 | 15:22 | 15:27 | ||
Grand-Halleux (VC-N68-VC) | 89.1 | 63.9 | 15:23 | 15:29 | 15:35 | ||
LIÈGE | 15:26 | 15:32 | 15:38 | ||||
La Vaux | 86.6 | 66.4 | 15:27 | 15:33 | 15:39 | ||
Côte de Wanne | 85.1 | 67.9 | 15:29 | 15:35 | 15:41 | ||
Wanne (TROIS-PONTS) | 84.6 | 68.4 | 15:30 | 15:36 | 15:42 | ||
Wanneranval (TROIS-PONTS) | 83.5 | 69.5 | 15:32 | 15:38 | 15:44 | ||
STAVELOT (VC-N622) | 80.1 | 72.9 | 15:37 | 15:43 | 15:50 | ||
Côte de Stockeu (stèle Eddy Merckx) | 78.5 | 74.5 | 15:40 | 15:46 | 15:53 | ||
N622 Côte de la Haute-Levée | 74.3 | 78.7 | 15:46 | 15:53 | 16:00 | ||
Zone de collecte | 72.6 | 80.4 | 15:49 | 15:55 | 16:03 | ||
Francorchamps (N622-VC) | 70.4 | 82.6 | 15:52 | 15:59 | 16:07 | ||
VC Neuville | 67.5 | 85.5 | 15:56 | 16:04 | 16:11 | ||
Ruy (STOUMONT) | 64.6 | 88.4 | 16:01 | 16:08 | 16:16 | ||
Andrimont (STOUMONT) | 62.5 | 90.5 | 16:04 | 16:12 | 16:20 | ||
Col du Rosier | 60.1 | 92.9 | 16:08 | 16:16 | 16:24 | ||
Creppe | 54.9 | 98.1 | 16:16 | 16:24 | 16:33 | ||
SPA (VC-N686-N62) | 54.1 | 98.9 | 16:17 | 16:25 | 16:34 | ||
N62 Carrefour N62-N697 | 50.4 | 102.6 | 16:23 | 16:31 | 16:41 | ||
N697 Carrefour N697-VC | 49.9 | 103.1 | 16:24 | 16:32 | 16:42 | ||
VC Winamplanche (THEUX) | 49.1 | 103.9 | 16:25 | 16:33 | 16:43 | ||
Desnié (THEUX) | 46.9 | 106.1 | 16:28 | 16:37 | 16:47 | ||
Côte de Desnié | 46.8 | 106.2 | 16:28 | 16:37 | 16:47 | ||
N606 Hautregard (N606-N697) | 41.9 | 111.1 | 16:36 | 16:45 | 16:55 | ||
N697 Sougné-Remouchamps (N697-N633-VC) | 37.2 | 115.8 | 16:43 | 16:53 | 17:03 | ||
VC Côte de la Redoute | 34 | 119 | 16:48 | 16:58 | 17:09 | ||
Playe (AYWAILLE) | 32.9 | 120.1 | 16:50 | 17:00 | 17:11 | ||
Hotchamps (SPRIMONT) | 31.8 | 121.2 | 16:51 | 17:01 | 17:13 | ||
Cornémont (SPRIMONT) (VC-N678-VC) | 30.4 | 122.6 | 16:54 | 17:04 | 17:15 | ||
N678 | 29.5 | 123.5 | 16:55 | 17:05 | 17:17 | ||
VC Louveigné (VC-N62) | 28 | 125 | 16:57 | 17:08 | 17:19 | ||
N62 Côte des Forges | 23.3 | 129.7 | 17:04 | 17:15 | 17:27 | ||
Carrefour N62-N674 | 23.1 | 129.9 | 17:05 | 17:16 | 17:28 | ||
N674 Dolembreux (SPRIMONT) | 20.3 | 132.7 | 17:09 | 17:20 | 17:32 | ||
Méry (ESNEUX) (N674-N633-VC) | 16.7 | 136.3 | 17:15 | 17:26 | 17:39 | ||
VC Hony (ESNEUX) | 15.5 | 137.5 | 17:16 | 17:28 | 17:41 | ||
Côte de la Roche-aux-Faucons | 13.4 | 139.6 | 17:20 | 17:31 | 17:44 | ||
Avister (ESNEUX) | 12.9 | 140.1 | 17:20 | 17:32 | 17:45 | ||
Boncelles (VC-E46) | 10 | 143 | 17:25 | 17:37 | 17:50 | ||
E46 Carrefour E46-VC | 8.4 | 144.6 | 17:27 | 17:39 | 17:53 | ||
VC LIÈGE (VC-N680-VC-N680-N90-VC-N633) | 8.4 | 144.6 | 17:27 | 17:39 | 17:53 | ||
Zone de collecte | 8.4 | 144.6 | 17:27 | 17:39 | 17:53 | ||
Pont de Fétinne | 1 | 152 | 17:39 | 17:51 | 18:05 | ||
N633 Quai des Ardennes | 0.9 | 152.1 | 17:39 | 17:52 | 18:06 | ||
LIEGE | 0.1 | 152.9 | 17:40 | 17:53 | 18:07 |
Follow us
Get exclusive information about Liège-Bastogne-Liège Femmes