Classement 2024
Distance totale parcourue :
153 km
Rang | Concurrente | Dossard | Équipe | Temps | Écart | B | P |
---|---|---|---|---|---|---|---|
1 | GRACE BROWN | 93 | FDJ-SUEZ | 04h 29' 00'' | - | - | - |
2 | ELISA LONGO BORGHINI | 11 | LIDL - TREK | 04h 29' 00'' | - | - | - |
3 | DEMI VOLLERING | 1 | TEAM SD WORX - PROTIME | 04h 29' 00'' | - | - | - |
4 | ELISE CHABBEY | 34 | CANYON//SRAM RACING | 04h 29' 00'' | - | - | - |
5 | KATARZYNA NIEWIADOMA | 31 | CANYON//SRAM RACING | 04h 29' 00'' | - | - | - |
6 | KIM CADZOW | 131 | EF EDUCATION - CANNONDALE | 04h 29' 00'' | - | - | - |
7 | MARIANNE VOS | 21 | TEAM VISMA | LEASE A BIKE | 04h 29' 52'' | + 00h 00' 52'' | - | - |
8 | JULIETTE LABOUS | 61 | TEAM DSM-FIRMENICH POSTNL | 04h 29' 52'' | + 00h 00' 52'' | - | - |
9 | RICARDA BAUERNFEIND | 32 | CANYON//SRAM RACING | 04h 29' 52'' | + 00h 00' 52'' | - | - |
10 | NIAMH MARY FISHER | 3 | TEAM SD WORX - PROTIME | 04h 29' 52'' | + 00h 00' 52'' | - | - |
11 | NEVE BRADBURY | 33 | CANYON//SRAM RACING | 04h 29' 52'' | + 00h 00' 52'' | - | - |
12 | RIEJANNE MARKUS | 24 | TEAM VISMA | LEASE A BIKE | 04h 29' 52'' | + 00h 00' 52'' | - | - |
13 | SILVIA PERSICO | 71 | UAE TEAM ADQ | 04h 31' 01'' | + 00h 02' 01'' | - | - |
14 | ANNA HENDERSON | 23 | TEAM VISMA | LEASE A BIKE | 04h 31' 01'' | + 00h 02' 01'' | - | - |
15 | EVITA MUZIC | 96 | FDJ-SUEZ | 04h 31' 01'' | + 00h 02' 01'' | - | - |
16 | CEDRINE KERBAOL | 81 | CERATIZIT - WNT PRO CYCLING TEAM | 04h 31' 01'' | + 00h 02' 01'' | - | - |
17 | MINKE SOLBJØRK ANDERSON | 162 | UNO-X MOBILITY | 04h 31' 01'' | + 00h 02' 01'' | - | - |
18 | SHIRIN VAN ANROOIJ | 15 | LIDL - TREK | 04h 31' 01'' | + 00h 02' 01'' | - | - |
19 | YARA KASTELIJN | 101 | FENIX-DECEUNINCK | 04h 31' 01'' | + 00h 02' 01'' | - | - |
20 | NIENKE VINKE | 66 | TEAM DSM-FIRMENICH POSTNL | 04h 31' 01'' | + 00h 02' 01'' | - | - |
21 | INGVILD GÅSKJENN | 123 | LIV-ALULA-JAYCO | 04h 31' 01'' | + 00h 02' 01'' | - | - |
22 | ALENA AMIALIUSIK | 72 | UAE TEAM ADQ | 04h 31' 01'' | + 00h 02' 01'' | - | - |
23 | HENRIETTA CHRISTIE | 212 | HUMAN POWERED HEALTH | 04h 31' 01'' | + 00h 02' 01'' | - | - |
24 | MAVI GARCIA | 121 | LIV-ALULA-JAYCO | 04h 31' 01'' | + 00h 02' 01'' | - | - |
25 | CAROLINE ANDERSSON | 122 | LIV-ALULA-JAYCO | 04h 31' 01'' | + 00h 02' 01'' | - | - |
26 | SIMONE BOILARD | 163 | UNO-X MOBILITY | 04h 31' 01'' | + 00h 02' 01'' | - | - |
27 | MAREILLE MEIJERING | 44 | MOVISTAR TEAM | 04h 31' 01'' | + 00h 02' 01'' | - | - |
28 | JUSTINE GHEKIERE | 113 | AG INSURANCE - SOUDAL TEAM | 04h 31' 01'' | + 00h 02' 01'' | - | - |
29 | GRETA MARTURANO | 103 | FENIX-DECEUNINCK | 04h 31' 01'' | + 00h 02' 01'' | - | - |
30 | DEBORA SILVESTRI | 55 | LABORAL KUTXA - FUNDACION EUSKADI | 04h 31' 01'' | + 00h 02' 01'' | - | - |
31 | ERICA MAGNALDI | 75 | UAE TEAM ADQ | 04h 31' 01'' | + 00h 02' 01'' | - | - |
32 | URŠKA ŽIGART | 126 | LIV-ALULA-JAYCO | 04h 31' 01'' | + 00h 02' 01'' | - | - |
33 | KATRINE AALERUD | 161 | UNO-X MOBILITY | 04h 31' 01'' | + 00h 02' 01'' | - | - |
34 | MAGDELEINE VALLIERES | 136 | EF EDUCATION - CANNONDALE | 04h 31' 01'' | + 00h 02' 01'' | - | - |
35 | PAULIENA ROOIJAKKERS | 105 | FENIX-DECEUNINCK | 04h 31' 01'' | + 00h 02' 01'' | - | - |
36 | ANE SANTESTEBAN GONZALEZ | 51 | LABORAL KUTXA - FUNDACION EUSKADI | 04h 31' 01'' | + 00h 02' 01'' | - | - |
37 | CLARA EMOND | 132 | EF EDUCATION - CANNONDALE | 04h 31' 01'' | + 00h 02' 01'' | - | - |
38 | LOTTE KOPECKY | 5 | TEAM SD WORX - PROTIME | 04h 31' 01'' | + 00h 02' 01'' | - | - |
39 | MARION BUNEL | 231 | ST MICHEL - MAVIC - AUBER93 | 04h 31' 04'' | + 00h 02' 04'' | - | - |
40 | GAIA REALINI | 13 | LIDL - TREK | 04h 31' 04'' | + 00h 02' 04'' | - | - |
41 | ASHLEIGH MOOLMAN PASIO | 111 | AG INSURANCE - SOUDAL TEAM | 04h 31' 11'' | + 00h 02' 11'' | - | - |
42 | SARAH GIGANTE | 114 | AG INSURANCE - SOUDAL TEAM | 04h 31' 38'' | + 00h 02' 38'' | - | - |
43 | SIGRID HAUGSET | 222 | TEAM COOP-REPSOL | 04h 32' 07'' | + 00h 03' 07'' | - | - |
44 | MARTA LACH | 86 | CERATIZIT - WNT PRO CYCLING TEAM | 04h 32' 35'' | + 00h 03' 35'' | - | - |
45 | MARTA JASKULSKA | 85 | CERATIZIT - WNT PRO CYCLING TEAM | 04h 32' 35'' | + 00h 03' 35'' | - | - |
46 | ELINE JANSEN | 183 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 04h 32' 35'' | + 00h 03' 35'' | - | - |
47 | JULIE BEGO | 141 | COFIDIS WOMEN TEAM | 04h 32' 35'' | + 00h 03' 35'' | - | - |
48 | DILYXINE MIERMONT | 235 | ST MICHEL - MAVIC - AUBER93 | 04h 32' 35'' | + 00h 03' 35'' | - | - |
49 | AMBER KRAAK | 95 | FDJ-SUEZ | 04h 32' 35'' | + 00h 03' 35'' | - | - |
50 | LOTTE CLAES | 151 | ARKEA - B&B HOTELS WOMEN | 04h 32' 35'' | + 00h 03' 35'' | - | - |
51 | KARIN SODERQVIST | 175 | LIFEPLUS WAHOO | 04h 32' 35'' | + 00h 03' 35'' | - | - |
52 | NATALIE GRINCZER | 193 | ROLAND | 04h 32' 35'' | + 00h 03' 35'' | - | - |
53 | ALICE ARZUFFI | 82 | CERATIZIT - WNT PRO CYCLING TEAM | 04h 32' 35'' | + 00h 03' 35'' | - | - |
54 | FLORA PERKINS | 104 | FENIX-DECEUNINCK | 04h 32' 35'' | + 00h 03' 35'' | - | - |
55 | CARINA SCHREMPF | 106 | FENIX-DECEUNINCK | 04h 32' 40'' | + 00h 03' 40'' | - | - |
56 | SORAYA PALADIN | 35 | CANYON//SRAM RACING | 04h 32' 40'' | + 00h 03' 40'' | - | - |
57 | AMANDA SPRATT | 14 | LIDL - TREK | 04h 32' 40'' | + 00h 03' 40'' | - | - |
58 | JULIE VAN DE VELDE | 116 | AG INSURANCE - SOUDAL TEAM | 04h 32' 51'' | + 00h 03' 51'' | - | - |
59 | MARGOT VANPACHTENBEKE | 181 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 04h 33' 25'' | + 00h 04' 25'' | - | - |
60 | USOA OSTOLAZA ZABALA | 53 | LABORAL KUTXA - FUNDACION EUSKADI | 04h 33' 25'' | + 00h 04' 25'' | - | - |
61 | MIE BJØRNDAL OTTESTAD | 166 | UNO-X MOBILITY | 04h 33' 25'' | + 00h 04' 25'' | - | - |
62 | NINA BERTON | 84 | CERATIZIT - WNT PRO CYCLING TEAM | 04h 33' 25'' | + 00h 04' 25'' | - | - |
63 | MARTE BERG EDSETH | 164 | UNO-X MOBILITY | 04h 33' 25'' | + 00h 04' 25'' | - | - |
64 | ANOUSKA KOSTER | 165 | UNO-X MOBILITY | 04h 33' 25'' | + 00h 04' 25'' | - | - |
65 | ALEXANDRA MANLY | 125 | LIV-ALULA-JAYCO | 04h 33' 25'' | + 00h 04' 25'' | - | - |
66 | OCÉANE MAHE | 154 | ARKEA - B&B HOTELS WOMEN | 04h 33' 25'' | + 00h 04' 25'' | - | - |
67 | MISCHA BREDEWOLD | 2 | TEAM SD WORX - PROTIME | 04h 33' 25'' | + 00h 04' 25'' | - | - |
68 | LÉA CURINIER | 94 | FDJ-SUEZ | 04h 33' 25'' | + 00h 04' 25'' | - | - |
69 | ELLEN VAN DIJK | 16 | LIDL - TREK | 04h 33' 25'' | + 00h 04' 25'' | - | - |
70 | SABRINA STULTIENS | 186 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 04h 33' 25'' | + 00h 04' 25'' | - | - |
71 | MARTA CAVALLI | 91 | FDJ-SUEZ | 04h 33' 25'' | + 00h 04' 25'' | - | - |
72 | LUCINDA BRAND | 12 | LIDL - TREK | 04h 33' 25'' | + 00h 04' 25'' | - | - |
73 | EVA VAN AGT | 26 | TEAM VISMA | LEASE A BIKE | 04h 33' 25'' | + 00h 04' 25'' | - | - |
74 | ROSITA REIJNHOUT | 25 | TEAM VISMA | LEASE A BIKE | 04h 33' 30'' | + 00h 04' 30'' | - | - |
75 | MILLIE COUZENS | 102 | FENIX-DECEUNINCK | 04h 36' 05'' | + 00h 07' 05'' | - | - |
76 | FEMKE GERRITSE | 4 | TEAM SD WORX - PROTIME | 04h 36' 05'' | + 00h 07' 05'' | - | - |
77 | QUINTY SCHOENS | 185 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 04h 36' 05'' | + 00h 07' 05'' | - | - |
78 | LAURA ASENCIO | 83 | CERATIZIT - WNT PRO CYCLING TEAM | 04h 36' 05'' | + 00h 07' 05'' | - | - |
79 | MIKAYLA HARVEY | 74 | UAE TEAM ADQ | 04h 36' 05'' | + 00h 07' 05'' | - | - |
80 | KATA BLANKA VAS | 6 | TEAM SD WORX - PROTIME | 04h 36' 05'' | + 00h 07' 05'' | - | - |
81 | CLAIRE STEELS | 46 | MOVISTAR TEAM | 04h 36' 05'' | + 00h 07' 05'' | - | - |
82 | VALENTINA CAVALLAR | 152 | ARKEA - B&B HOTELS WOMEN | 04h 36' 19'' | + 00h 07' 19'' | - | - |
83 | AUDREY DE KEERSMAEKER | 201 | LOTTO DSTNY LADIES | 04h 37' 36'' | + 00h 08' 36'' | - | - |
84 | ELENA HARTMANN | 194 | ROLAND | 04h 37' 36'' | + 00h 08' 36'' | - | - |
85 | ANNE KNIJNENBURG | 184 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 04h 37' 36'' | + 00h 08' 36'' | - | - |
86 | TIRIL JØRGENSEN | 223 | TEAM COOP-REPSOL | 04h 38' 42'' | + 00h 09' 42'' | - | - |
87 | QUINTY VAN DE GUCHTE | 205 | LOTTO DSTNY LADIES | 04h 38' 42'' | + 00h 09' 42'' | - | - |
88 | MIJNTJE GEURTS | 22 | TEAM VISMA | LEASE A BIKE | 04h 38' 42'' | + 00h 09' 42'' | - | - |
89 | STINE DALE | 221 | TEAM COOP-REPSOL | 04h 38' 42'' | + 00h 09' 42'' | - | - |
90 | EGLANTINE RAYER | 64 | TEAM DSM-FIRMENICH POSTNL | 04h 38' 42'' | + 00h 09' 42'' | - | - |
91 | ELIZABETH STANNARD | 135 | EF EDUCATION - CANNONDALE | 04h 38' 42'' | + 00h 09' 42'' | - | - |
92 | ESMÉE GIELKENS | 204 | LOTTO DSTNY LADIES | 04h 38' 42'' | + 00h 09' 42'' | - | - |
93 | MORGANE COSTON | 143 | COFIDIS WOMEN TEAM | 04h 38' 42'' | + 00h 09' 42'' | - | - |
94 | CAMILLE FAHY | 232 | ST MICHEL - MAVIC - AUBER93 | 04h 38' 42'' | + 00h 09' 42'' | - | - |
95 | CLARA KOPPENBURG | 134 | EF EDUCATION - CANNONDALE | 04h 38' 42'' | + 00h 09' 42'' | - | - |
96 | OLIVIA BARIL | 41 | MOVISTAR TEAM | 04h 38' 42'' | + 00h 09' 42'' | - | - |
97 | FRANCESCA BARALE | 62 | TEAM DSM-FIRMENICH POSTNL | 04h 38' 42'' | + 00h 09' 42'' | - | - |
98 | YULIIA BIRIUKOVA | 211 | HUMAN POWERED HEALTH | 04h 45' 07'' | + 00h 16' 07'' | - | - |
99 | VALERIE DEMEY | 182 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 04h 45' 07'' | + 00h 16' 07'' | - | - |
100 | SARA MARTIN MARTIN | 43 | MOVISTAR TEAM | 04h 45' 07'' | + 00h 16' 07'' | - | - |
101 | TITIA RYO | 156 | ARKEA - B&B HOTELS WOMEN | 04h 45' 07'' | + 00h 16' 07'' | - | - |
102 | FAUVE BASTIAENSSEN | 202 | LOTTO DSTNY LADIES | 04h 46' 08'' | + 00h 17' 08'' | - | - |
Suivez-nous
Recevez des informations exclusives de la course Liège-Bastogne-Liège Femmes